DESCRIPTION - Valid 1 January 2014 |
FEE (AUD Inc GST) |
TYPE |
ORDERS | ||
Cancellation of order - Restocking fee | 15% of value | Admin Fee |
Priority Processing Fee (If stock available) | $99.00 | Admin Fee |
VOUCHERS & PINS | ||
Re-issue Voucher or PIN | $29.00 | Activation Fee |
ACTIVATIONS & CONNECTIONS | ||
Unlocking satellite handset (SAME DAY) Unlocking satellite handset (Within 7 days) |
$69.00 $49.00 |
Activation Fee |
SIM Card Swap on Postpaid (Only available on Postpaid) | $59.00 | Activation Fee |
FleetBroadband Profile Changes / Port Adjustments | $55.00 | Service Fee |
BGAN Profile Changes / Port Adjustments | $55.00 | Service Fee |
SERVICE | ||
Firmware Update | $129.00 | Service Fee |
AIRTIME PLAN ACCOUNTS | ||
Paper Bill | $10.00 | Service Fee |
Missed Automatic payment fee | $15.00 | Service Fee |
Late payment fee from issue of Invoice | $15.00 | Service Fee |
Credit card chargeback fee + 2% of sale value | $38.50 | Service Fee |
Re-Activate Airtime Service after Suspension | $59.00 | Activation Fee |
POSTAGE | ||
Standard Post (Parcel) Not Registered or Insured | $22.00 | Postal Fee |
Express Post 5Kg (Registered-Tracking) | $33.00 | Postal Fee |
Express Post 500g (Registered-Tracking) | $11.00 | Postal Fee |
Priority (Courier) Major Capitals only | $89.00 | Postal Fee |
CREDIT CARD FEES (Non-Refundable) | ||
Mastercard | 1.1% Of Transaction | |
VISA | 1.1% Of Transaction | |
AMEX |
3.5% Of Transaction |
|
DINERS (Not taken) | ||
Credit card fees may be billed separately - Refer to order | ||
# Some fees & charges items require forms to be completed. Please see forms menu section of website.